Projects
Learn more about our capabilities below from our clients on previous projects we’ve completed.
| Year | Customer | Project Description |
|---|---|---|
| 2022 | Rebulic Tube | Heat Treat Upgrade – NEW Rotary Hot Roll Straightener |
| SeAH Steel | Heat Treat Upgrade – Installation or Rotary Hot Roll Straightener | |
| SeAH Steel | New Handling Systems for Mill Discharge | |
| 2020 | SeAH Steel | Hydrotester Relocation |
| 2019 | Primus Pipe | Hydrotester 3,000 PSI, 8” to 36”, 24’ Lengths |
| 2015 | Tex-Isle | Hydrotester 15,000 PSI, 4-1/2″ to 9-5/8″, 48′ Length |
| 2014 | OMK Tube | Hydrotester 15,000 PSI, 4-1/2″ to 9-5/8″, 48′ Length |
| Republic Tube | Hydrotester 15,000 PSI, 4-1/2″ to 9-5/8″, 48′ Length | |
| 2013 | Borusan Mannesmann | Hydrotester 15,000 PSI, 4-1/2″ to 13-3/8″, 48′ Length |
| Borusan Mannesmann | Hydrotester 15,000 PSI, 4-1/2″ to 10-3/4″, 60′ Length | |
| 2012 | Laguna Tubular | Hydrotester 15,000 PSI, 4-1/2″ to 7″, 48′ Length |
| TMK IPSCO | Hydrotester Tooling Upgrade | |
| OMK | Internal Pipe grinding System | |
| Maverick Tube | Hydrotester 15,000 PSI, 4-1/2″ to 16″, 60′ Length | |
| Tubos Del Caribe / Tenaris | Hydrotester 15,000 PSI, 4-1/2″ to 9 5/8″, 48′ Length | |
| Tubos Del Caribe / Tenaris | Hydrotester 15,000 PSI, 2 3/8″ to 3 1/2″, 32′ Length | |
| Koppel Steel / TML | Hydrotester 15,000 PSI, 2 3/8″ to 4 1/2″, 32′ Length | |
| Delta Tubular / US Steel | Hydrotester 10,000 PSI, 2 3/8″ to 3 1/2″, 32′ Length | |
| Colmena | Hydrotester 3,000 PSI, 1/2″ to 4 1/2″, 32′ Length | |
| Chinese Customer | Hydrotester 15,000 PSI, 4-1/2″ to 9 5/8″, 48′ Length | |
| Allied Pipe and Tube | Hydrotester 3,000 PSI, 1/2″ to 4 1/2″ , 21’ Length |
