Projects

PIW Machinery has a proven track record of delivering quality products and exceptional service.

Learn more about our capabilities below from our clients on previous projects we’ve completed.

YearCustomerProject Description
2022Rebulic TubeHeat Treat Upgrade – NEW Rotary
Hot Roll Straightener
SeAH SteelHeat Treat Upgrade – Installation or
Rotary Hot Roll Straightener
SeAH SteelNew Handling Systems for Mill Discharge
2020SeAH SteelHydrotester Relocation
2019Primus PipeHydrotester 3,000 PSI, 8” to 36”, 24’ Lengths
2015Tex-IsleHydrotester 15,000 PSI, 4-1/2″ to 9-5/8″, 48′ Length
2014OMK TubeHydrotester 15,000 PSI, 4-1/2″ to 9-5/8″, 48′ Length
Republic TubeHydrotester 15,000 PSI, 4-1/2″ to 9-5/8″, 48′ Length
2013Borusan MannesmannHydrotester 15,000 PSI, 4-1/2″ to 13-3/8″, 48′ Length
Borusan MannesmannHydrotester 15,000 PSI, 4-1/2″ to 10-3/4″, 60′ Length
2012Laguna TubularHydrotester 15,000 PSI, 4-1/2″ to 7″, 48′ Length
TMK IPSCOHydrotester Tooling Upgrade
OMKInternal Pipe grinding System
Maverick TubeHydrotester 15,000 PSI, 4-1/2″ to 16″, 60′ Length
Tubos Del Caribe / TenarisHydrotester 15,000 PSI, 4-1/2″ to 9 5/8″, 48′ Length
Tubos Del Caribe / TenarisHydrotester 15,000 PSI, 2 3/8″ to 3 1/2″, 32′ Length
Koppel Steel / TMLHydrotester 15,000 PSI, 2 3/8″ to 4 1/2″, 32′ Length
Delta Tubular / US SteelHydrotester 10,000 PSI, 2 3/8″ to 3 1/2″, 32′ Length
ColmenaHydrotester 3,000 PSI, 1/2″ to 4 1/2″, 32′ Length
Chinese CustomerHydrotester 15,000 PSI, 4-1/2″ to 9 5/8″, 48′ Length
Allied Pipe and TubeHydrotester 3,000 PSI, 1/2″ to 4 1/2″ , 21’ Length

We are committed to providing exceptional customer service and ensuring
that our customers have the machinery solutions they need to succeed.

Scroll to Top